| Day | Activity | Start | End |
|---|---|---|---|
| Friday, 27/02/2026 | Accreditation | 14:00 | 18:00 |
| Friday, 27/02/2026 | Paddock | 14:00 | 22:30 |
| Friday, 27/02/2026 | Prologue Course Recoon | 16:30 | 18:15 |
| Friday, 27/02/2026 | Riders Reception and Briefing | 18:30 | 18:45 |
| Friday, 27/02/2026 | Night Prologue | 19:00 | 22:00 |
| Friday, 27/02/2026 | Paddock Closure | 22:30 | – |
| Saturday, 28/02/2026 | Breakfast for the riders with Premium Package | 06:30 | 09:00 |
| Saturday, 28/02/2026 | Start gate access | 08:15 | 08:45 |
| Saturday, 28/02/2026 | Start of Stage Top 150 GC | 09:00 | – |
| Saturday, 28/02/2026 | Start of Stage 151th To 300th GC | 09:10 | – |
| Saturday, 28/02/2026 | Start of Stage 301th To 500th GC | 09:20 | – |
| Saturday, 28/02/2026 | Stage Finish | 13:00 | 18:00 |
| Saturday, 28/02/2026 | Pasta Party | 13:00 | 18:30 |
| Saturday, 28/02/2026 | Award Ceremony | 14:00 | |
| Saturday, 28/02/2026 | Tech service in Paddock Area | 14:00 | 19:30 |
| Saturday, 28/02/2026 | Recovery Massage in Paddock | 14:00 | 19:30 |
| Saturday, 28/02/2026 | Buffet dinner for the riders with Premium Package | 19:30 | 22:00 |
| Sunday, 01/03/2026 | Breakfast for the riders with Premium Package | 06:30 | 09:00 |
| Sunday, 01/03/2026 | Start gate access | 08:00 | 08:45 |
| Sunday, 01/03/2026 | Start of Stage Top 150 GC | 09:00 | – |
| Sunday, 01/03/2026 | Start of Stage 151th To 300th GC | 09:10 | – |
| Sunday, 01/03/2026 | Start of Stage 301th To 500th GC | 09:20 | – |
| Sunday, 01/03/2026 | Stage Finish | 12:00 | 16:00 |
| Sunday, 01/03/2026 | Pasta Party | 12:30 | 16:30 |
| Sunday, 01/03/2026 | Award Ceremony | 15:00 | |
| Sunday, 01/03/2026 | Recovery Massage in Paddock | 12:00 | 16:00 |
| Sunday, 01/03/2026 | Event Closure | – | 17:00 |
0Days0Hours0Minutes0Seconds
